Programme: MBA SEM I | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 28 / 01 / 2023 | 9.00am – 11.00am | Microeconomics |
2 | 11.15am – 1.15pm | Research Methodology | |
3 | 29 / 01 / 2023 | 9.00am – 11.00am | Data Driven Decision Making |
4 | 11.15am – 1.15pm | Operations Management | |
5 | 2.00pm – 3.00pm | Human Resource Management |
Programme: BBA SEM I | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 28 / 01/ 2023 | 9.00am – 11.00am | Principles of Microeconomics |
2 | 11.15am – 12.15pm | Basics of Management Information Systems | |
3 | 12.15pm – 1.15pm | Organizational Behaviour | |
4 | 2.00pm – 4.00pm | Management Essentials | |
5 | 4.15pm – 5.15pm | Business Entrepreneurship | |
6 | 29 /01 /2023 | 10.00am – 11.00am | Basics of Management Information Systems |
7 | 11.15am – 12.15pm | Business Entrepreneurship | |
8 | 12.15pm – 1.15pm | Organizational Behaviour | |
9 | 2.00pm – 4.00pm | Business Mathematics | |
All timing are as per Indian Standard timing (IST) |
Programme: B.Sc. Economics SEM I | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 28 / 01 / 2023 | 9.00am – 10.00am | Foundation of mathematics |
2 | 10.00 - 11.00am | Indian economy I | |
3 | 11.00 - 11.15 | BREAK | |
4 | 11.15 - 12.15 | Microeconomics I | |
5 | 12.15 - 1.15 | Macroeconomics I | |
6 | 1.15 - 2.00 | BREAK | |
7 | 2.00pm – 3.00pm | Core environmental studies | |
8 | 29 / 01 / 2023 | 9.00am – 10.00am | Foundation of mathematics |
9 | 10.00 - 11.00am | Indian economy I | |
10 | 11.00 - 11.15 | BREAK | |
11 | 11.15 - 12.15 | Mircoreconomics I | |
12 | 12.15 - 1.15 | Macroeconomics I | |
13 | 1.15 - 2.00 | BREAK | |
14 | 2.00pm – 3.00pm | Core environmental studies | |
15 | 3.00pm – 4.00pm | Statistics for ecnomics I | |
All timings are as per Indian Standard timing (IST) |
Programme: M.Sc. Economics SEM I | |||
---|---|---|---|
Sr.No. | Date | Time (IST) | Subject |
1 | 28 / 01 / 2023 | 9.00 - 10.00 | Public economics |
2 | 10.00 - 11.00 | Macroeconomics I | |
3 | 11.00 - 11.15 | BREAK | |
4 | 12.15 - 1.15 | Research methodology & software application pacakge I | |
5 | 1.15 - 2.00 | BREAK | |
6 | 2.00 - 3.00 | Advanced Econometrics I | |
7 | 29 / 01 / 2023 | 9.00 - 10.00 | Public economics |
8 | 10.00 - 11.00 | Macroeconomics I | |
9 | 11.00 - 11.15 | BREAK | |
10 | 12.15 - 1.15 | Research methodology & software application pacakge I | |
All timings are as per Indian Standard timing (IST) |
Programme: M.A. (Mass communication) SEM I | |||
---|---|---|---|
Sr No | Date | Time (IST) | Subject |
1 | 29 / 01 / 2023 | 10.00 am- 12.00 am | Introduction to audio visual communication |
All timings are as per Indian Standard timing (IST) |
Programme - BCA | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 28 / 01 / 2023 | 9:00 am to 10:00 am | Computational Thinking |
2 | 10:00 am to 11:00 am | Computational Thinking | |
3 | 11:00 am to 11:15 am | BREAK | |
4 | 11:15 am to 12:15 pm | Introduction to Operating System | |
5 | 12:15 pm to 1:15 pm | Introduction to Operating System | |
6 | 29 / 01 / 2023 | 9:00 am to 10:00 am | Business Communcation |
7 | 10:00 am to 11:00 am | Relational Database Management System | |
8 | 11:00 am to 11:15 am | BREAK | |
9 | 11:15 am to 12:15 pm | Relational Database Management System | |
10 | 12:15 am to 1:15 pm | Relational Database Management System | |
11 | 1:15 pm to 2:00 pm | Break | |
12 | 2:00 pm to 3:00 pm | Web Technpgogies | |
13 | 3:00 pm to 4:00 pm | Web Technpgogies | |
All timing are as per Indian Standard timing (IST)* |
Programme - M.Sc(Computer Application) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 28 / 01 / 2023 | 9:00 am to 10:00 am | Research Methodology |
2 | 10:00 am to 11:00 am | Fundamentals of Computer Networking | |
3 | 11:00 am to 11:15 am | Break | |
4 | 11:15 am to 12:15 pm | Design of Content Management System | |
5 | 12:15 pm to 1:15 pm | Design of Content Management System | |
6 | 1:15 pm to 2:00 pm | BREAK | |
7 | 2:00 pm to 3:00 pm | Introduction to Operating System | |
8 | 29 / 01 / 2023 | 10:00 am to 11:00 am | Introduction to Python |
9 | 11:00 am to 11:15 am | Break | |
10 | 11:15 am to 12:15 pm | Design of Content Management System | |
11 | 12:15 pm to 1:15 pm | Design of Content Management System | |
All timing are as per Indian Standard timing (IST)* |
Programme - M.Sc(Data Science) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 28 / 01 / 2023 | 9:00 am to 10:00 am | Data Management |
2 | 10:00 am to 11:00 am | Data Management | |
3 | 29 / 01 / 2023 | 9:00 am to 10:00 am | Statistical Computing |
4 | 10:00 am to 11:00 am | Statistical Computing | |
5 | 11:00 am to 11:15 am | Break | |
6 | 11:15 am to 12:15 pm | Data Warehousing | |
7 | 12:15 pm to 1:15 pm | NOSQL Databases | |
All timing are as per Indian Standard timing (IST)* |
Note:- Link for session will be provided on your LMS login id.
Copyright © 2022 Symbiosis Online & Digital Learning Centre of Health Care. All Rights Reserved