Programme: MBA SEM I | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 27/05/2023 | 9.00am – 11.00am | Microeconomics |
2 | 11.15am – 1.15pm | Operations Management | |
3 | 28/05/2023 | 9.00am – 11.00am | Data Driven Decision Making |
4 | 11.15am – 1.15pm | Research Methodology | |
5 | 2.00pm – 4.00pm | Marketing Management |
Programme: BBA SEM I | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 27/05/2023 | 11.15pm – 1.15pm | Principles of Microeconomics |
All timing are as per Indian Standard timing (IST) |
Programme: M.Sc. Economics SEM I | |||
---|---|---|---|
Sr.No. | Date | Time (IST) | Subject |
1 | 27/05/2023 | 9.00 - 10.00 | Public economics |
2 | 10.00 - 11.00 | Mathematical economics | |
3 | 28/05/2023 | 11.15-12.15 | Mathematical economics |
All timings are as per Indian Standard timing (IST) |
Programme - BCA | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 27/05/2023 | 9:00 am to 10:00 am | Computational Thinking |
2 | 10:00 am to 11:00 am | Relational Database Management System | |
3 | 28/05/2023 | 9:00 am to 10:00 am | Web Technologies |
All timing are as per Indian Standard timing (IST)* |
Programme - M.Sc(Computer Application) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 27/05/2023 | 9:00 am to 10:00 am | Research Methodology |
2 | 10:00 am to 11:00 am | Introduction to Python | |
3 | 11:00 am to 11:15 am | Break | |
4 | 11:15 am to 12:15 pm | Relational Database Management System | |
5 | 12:15 pm to 1:15 pm | Relational Database Management System | |
All timing are as per Indian Standard timing (IST)* |
Programme - M.Sc(Data Science) | |||
---|---|---|---|
Sr.No | Date | Time (IST) | Subject |
1 | 27/05/2023 | 9:00 am to 10:00 am | Research Methodology |
2 | 10:00 am to 11:00 am | Data Analysis using Python | |
3 | 11:00 am to 11:15 am | Break | |
4 | 11:15 am to 12:15 pm | NOSQL Databases | |
5 | 28/05/2023 | 10:00 am to 11:00 am | Data Warehousing |
All timing are as per Indian Standard timing (IST)* |
Note:- Link for session will be provided on your LMS login id.
Copyright © 2022 Symbiosis Online & Digital Learning Centre of Health Care. All Rights Reserved