National Conference on
Transforming Healthcare: Symbiosing with Allied & Healthcare Professionals
Day & Date: Friday & Saturday - April 22 & 23, 2022
Pre-Conference Symposium | |||
---|---|---|---|
Category | Till 15/04/2022 | 16/04/2022 to 20/04/2022 | 22/04/2022 |
SSODL Student | INR 750 | INR 1200 | INR 1500 |
Other Delegates:(Academicians/NGO/ Accompanying person/Alumni/ Industry Professionals /Government Officials) | INR 1200 |
INR 1500 |
INR 1700 |
SYMHEALTH 2022 | |||
Category | Till 15/04/2022 | 16/04/2022 to 20/04/2022 | 22/04/2022 |
SSODL Student | Complimentary | INR 5,000/- | INR 8,000/- |
Other Delegates:(Academicians/NGO/ Accompanying person/Alumni/ Industry Professionals /Government Officials) | INR 6,000/- |
INR 7,000/- |
INR 8,000/- |
Note: Registration fees covers participation in academic deliberations, conference kit, tea, snacks & lunch, & e-participation certificate for SYMHEALTH for 22nd & 23rd April, 2022.
Category of Rooms | Up to 15th April 2022 | 16th April to 22nd April 2022 | ||
---|---|---|---|---|
Indian Delegates (per head/ per night) |
International Delegates (per head/ per night) |
Indian Delegates (per head/ per night) |
International Delegates (per head/ per night) |
|
INR | USD | INR | USD | |
Triple sharing(Non AC) | 2,000 | 45 | 2,500 | 55 |
Twin sharing(Non AC) | 2,400 | 50 | 3,000 | 65 |
Twin sharing(AC) | 3,500 | 75 | 4,400 | 95 |
Single occupancy (AC) | 4,000 | 90 | 5,000 | 105 |
For queries related to registration, please email symhealthregistration@siu.edu.in or call on 020-66975084 / 8888892258.
Copyright © 2022 Symbiosis Online & Digital Learning Centre of Health Care. All Rights Reserved