BCA offers the prequalification for professionals heading for smart career in the IT field, which measures up to international standards. On completing this course one can do higher studies in any UGC recognized universities or in any other reputed institution in India or abroad.
Duration (in months): 36 (Full time)
Eligibility: Passed Standard XII (10+2) or equivalent government approved Diploma in Engineering/ Technology from any recognised Board with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste/ Scheduled Tribes).
Medium of Instruction: English
Programme Pattern :Semester
Course and Specialization :As per Annexure A
Fees | Academic Fee p.a | Institute Deposit | Total |
---|---|---|---|
Indian Students | INR 50,000 | - | INR 50,000 |
International Students | INR 50,000 | - | INR 50,000 | Fee Concession Rs 10,000 fee concession for one time payment of the full time programme fee. |
Assessment :All courses will have 30% internal component and 70% external component [University] examination.
Standard of Passing :The assessment of students for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (Outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in each head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4 out of maximum of 10 CGPA for the programme.
Award of Degree/Diploma/Certificate :Bachelor of Computer Applications will be awarded at the end of semester VI examination by taking into consideration the performance of all semester examinations after obtaining minimum 4.00 CGPA out of 10 CGPA.
Nature Wise Distribution of Credits
Semester | Genric Core | Generic Elective | Specialization Core | Specialization Elective | Open Elective | Audit | Total |
---|---|---|---|---|---|---|---|
1 | 20 | 0 | 0 | 0 | 0 | 1* | 20 |
2 | 20 | 0 | 0 | 0 | 0 | 1* | 20 |
3 | 22 | 0 | 0 | 0 | 0 | 1* | 22 |
4 | 18 | 10 | 0 | 0 | 0 | 0 | 28 |
5 | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
6 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Total | 88 | 32 | 0 | 0 | 0 | 0 | 120 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
T3586 | 0301210101 | Web Technologies | 4 | 30 | 70 | 100 | |
T3593 | 0301210102 | Computational Thinking | 4 | 30 | 70 | 100 | |
T2495 | 0301210103 | Business Communication | 2 | 50 | 0 | 50 | |
T3647 | 0301210104 | Data Analytics using MS-Excel | 2 | 15 | 35 | 50 | |
T3239 | 0301210105 | Relational Database Management System | 4 | 30 | 70 | 100 | |
T3213 | 0301210106 | Introduction to Operating System | 2 | 15 | 35 | 50 | |
T3198 | 0301210107 | Introduction to Python | 2 | 15 | 35 | 50 | |
T4005 | 0301210108 | Integrated Disaster Management* | 0 | 0 | 0 | Non Letter Grade | |
Total | 20 | 185 | 315 | 500 | |||
T3689 | 0301210201 | Advanced Programming in Python | 4 | 30 | 70 | 100 | |
T3209 | 0301210202 | Data Structures | 2 | 15 | 35 | 50 | |
T3205 | 0301210203 | Web Development using CMS | 2 | 50 | 0 | 50 | |
T3224 | 0301210204 | Network Essentials | 2 | 15 | 35 | 50 | |
T3200 | 0301210205 | Linux Shell Scripting | 2 | 15 | 35 | 50 | |
T3606 | 0301210206 | Software Engineering Practices | 4 | 30 | 70 | 100 | |
T3390 | 0301210207 | SQL Programming | 4 | 30 | 70 | 100 | |
TH4095 | 0301210208 | Fitness for Life* | 0 | 0 | 0 | Non Letter Grade | |
Total | 20 | 185 | 315 | 500 | |||
T3202 | 0301210301 | Object Oriented Programing | 4 | 30 | 70 | 100 | |
T3688 | 0301210302 | Advance Data Structure and Algorithm | 4 | 30 | 70 | 100 | |
T3608 | 0301210303 | Software Testing | 4 | 30 | 70 | 100 | |
T3693 | 0301210304 | Web Development using Python | 4 | 30 | 70 | 100 | |
T3487 | 0301210305 | Network Security Essentials | 4 | 30 | 70 | 100 | |
T3016 | 0301210306 | PHP | 2 | 15 | 35 | 50 | |
T2883 | 0301210307 | Core Environmental Studies * | 0 | 0 | 0 | Non Letter Grade | |
Total | 22 | 220 | 330 | 550 | |||
T8000 | 0301210401 | Service Learning | 4 | 100 | 0 | 100 | |
T3237 | 0301210402 | Foundations of Data Warehousing and Data Mining | 4 | 30 | 70 | 100 | |
T3371 | 0301210403 | Introduction to Java Enterprise Framework | 2 | 15 | 35 | 50 | |
F0002 | 0301210404 | Flexi-Credit Course | 2 | 50 | 0 | 50 | |
T3258 | 0301210405 | Current Trends and Practices in IT | 3 | 75 | 0 | 75 | |
T3803 | 0301210406 | Project | 3 | 75 | 0 | 75 | |
Total : | 18 | 345 | 105 | 450 | |||
T6096 | 0301210407 | Creative Writing | 2 | 50 | 0 | 50 | |
T6181 | 0301210408 | Understanding Cinema | 2 | 50 | 0 | 50 | |
T6182 | 0301210409 | Appreciating Cinema | 2 | 50 | 0 | 50 | |
T6246 | 0301210410 | Music in Media I | 2 | 50 | 0 | 50 | |
T6255 | 0301210411 | Introduction to Theatre | 2 | 50 | 0 | 50 | |
T6274 | 0301210412 | Foundations of Ethics | 2 | 50 | 0 | 50 | |
T6334 | 0301210413 | Basic Sociology | 2 | 50 | 0 | 50 | |
T6307 | 0301210414 | Basic Psychology | 2 | 50 | 0 | 50 | |
Total Required Credits | 2 | 50 | 0 | 50 | |||
T3663 | 0301210415 | Introduction to Mobile Concepts | 4 | 30 | 70 | 100 | |
T3696 | 0301210416 | Advance Web Scripting | 4 | 30 | 70 | 100 | |
T3221 | 0301210417 | Introduction to Cloud Computing | 4 | 30 | 70 | 100 | |
TE7019 | 0301210418 | Big Data Analytics | 4 | 30 | 70 | 100 | |
T3601 | 0301210419 | Network Administration | 4 | 30 | 70 | 100 | |
T3690 | 0301210420 | Computer Forensics - Detection and Prevention of IT Frauds | 4 | 30 | 70 | 100 | |
Total Required Credits | 8 | 60 | 140 | 200 | |||
T3372 | 0301210501 | Enterprise Application Development using JavaEE | 4 | 30 | 70 | 100 | |
T3694 | 0301210502 | NoSQL Databases | 2 | 15 | 35 | 50 | |
F0002 | 0301210503 | Flexi-Credit Course | 2 | 50 | 0 | 50 | |
Total : | 8 | 95 | 105 | 200 | |||
T3201 | 0301210504 | Mobile Programming | 4 | 30 | 70 | 100 | |
T3691 | 0301210505 | Introduction to Web Services | 12 | 15 | 35 | 50 | |
T3692 | 0301210506 | PHP Framework | 12 | 15 | 35 | 50 | |
T3600 | 0301210507 | Cloud Architectures and Security | 4 | 30 | 70 | 100 | |
TE7023 | 0301210508 | Machine learning | 4 | 30 | 70 | 100 | |
T3602 | 0301210509 | Network Monitoring and Troubleshooting | 4 | 30 | 70 | 100 | |
T3222 | 0301210510 | Introduction to Vulnerability Assessment Penetration Testing | 4 | 30 | 70 | 100 | |
Total Required Credits | 8 | 60 | 140 | 200 | |||
F0002 | 0301210601 | Flexi-Credit Course | 2 | 50 | 0 | 50 | |
T3912 | 0301210602 | Industry Internship | 12 | 90 | 210 | 300 | |
Total Required Credits | 14 | 140 | 210 | 350 | |||
T3375 | 0301210603 | Introduction to Dot Net Framework | 2 | 15 | 35 | 50 | |
F0004 | 0301210604 | Flexi-Credit Course | 4 | 100 | 0 | 100 | |
T3808 | 0301210605 | Project | 8 | 60 | 140 | 200 | |
Total Required Credits | 14 | 175 | 175 | 350 |
Semester | Internal Credits | External Credits | Total Credits | Total Marks |
---|---|---|---|---|
Semester 1 | 6 | 14 | 20 | 500 |
Semester 2 | 2 | 18 | 20 | 500 |
Semester 3 | 0 | 22 | 22 | 550 |
Semester 4 | 14 | 14 | 28 | 700 |
Semester 5 | 2 | 14 | 16 | 400 |
Semester 6 | 4 | 10 | 14 | 350 |
Total | 28 | 92 | 120 | 3000 |
Copyright © 2022 Symbiosis Online & Digital Learning Centre of Health Care. All Rights Reserved
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]