1. To facilitate the students to evaluate issues related to the economy, business, public policy and society.
2. To rigorously train students to objectively and critically examine and deduce information pertaining to the core, interdisciplinary and applied learnings.
3. To replenish the analytical and quantitative abilities and problem-solvingm aptitude through academics.
4. To support students to undertake research-oriented activities and evaluate policy decisions motivated through holistic learning outcomes.
5. To empower the students by honing transferable skills for advanced career pursuits
Duration (in months): 24 (Full time)
Eligibility:Graduate from any recognized University/ Institution of National Importance with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste / Scheduled Tribes)
Medium of Instruction: English
Programme Pattern :Semester
Course and Specialization :As per Annexure A
Fee :
Academic Fee p.a | Institute Deposit | Total | |
---|---|---|---|
Indian Students | |||
International Students (Under EVBAB) |
Assessment :All courses will have 30% internal component and 70% component as external [University] examination.
Standard of Passing :The assessment of the student for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (Outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in each head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4 out of maximum of 10 CGPA for the programme.
Award of Degree/Diploma/Certificate :Master of Science (Economics) (Development Studies) degree will be awarded at the end of semester IV examination by taking into consideration the performance of all semester examinations after obtaining minimum 4.00 CGPA out of 10 CGPA.
Classification of Credits
Semester | Genric Core | Generic Elective | Specialization Core | Specialization Elective | Open Elective | Audit | Total |
---|---|---|---|---|---|---|---|
Development Studies | |||||||
1 | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
2 | 19 | 0 | 0 | 0 | 0 | 1* | 19 |
3 | 4 | 0 | 12 | 4 | 0 | 1* | 20 |
4 | 6 | 0 | 12 | 0 | 0 | 0 | 18 |
Total | 52 | 0 | 24 | 4 | 0 | 0 | 80 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
Semester : 1 | |||||||
Generic Core Courses | |||||||
T6040 | 0602420101 | Mathematical Economics | 4 | 60 | 140 | 200 | |
T6046 | 0602420102 | Public Economics | 4 | 60 | 140 | 200 | |
T6633 | 0602420103 | Advanced Macroeconomics I | 4 | 60 | 140 | 200 | |
T6635 | 0602420104 | Advanced Microeconomics I | 4 | 60 | 140 | 200 | |
T6637 | 0602420105 | Advanced Econometrics I | 4 | 60 | 140 | 200 | |
T6825 | 0602420106 | Research Methodology and Software Application Package I | 3 | 45 | 105 | 150 | |
Total | 23 | 345 | 805 | 1150 | |||
Semester : 2 | |||||||
Generic Core Courses | |||||||
T6634 | 0602420201 | Advanced Macroeconomics II | 4 | 60 | 140 | 200 | |
T6636 | 0602420202 | Advanced Microeconomics II | 4 | 60 | 140 | 200 | |
T6638 | 0602420203 | Advanced Econometrics II | 4 | 60 | 140 | 200 | |
T6672 | 0602420204 | Growth and Development | 4 | 60 | 140 | 200 | |
T6826 | 0602420205 | Research Methodology and Software Application Package II | 3 | 45 | 105 | 150 | |
Total | 19 | 285 | 665 | 950 | |||
Semester : 3 | |||||||
Generic Core Courses | |||||||
T6904 | 0602420301 | Internship | 4 | 60 | 140 | 200 | |
Total | 4 | 60 | 140 | 200 | |||
Specialiation Core Courses : Development Studies | |||||||
T6059 | 0602420309 | Development Experience | Development Studies | 4 | 60 | 140 | 200 |
T6049 | 0602420310 | Markets and Instittional Framework of Development | Development Studies | 4 | 60 | 140 | 200 |
T6051 | 0602420311 | Urban Economics Development | Development Studies | 4 | 60 | 140 | 200 |
Total | 12 | 180 | 420 | 600 | |||
pecialiation Elective : Development Studies | |||||||
T6050 | 0602420313 | Trade, Aid and Development | Development Studies | 4 | 60 | 140 | 200 |
Total Required Credits | 4 | 60 | 140 | 200 | |||
Semester : 4 | |||||||
Generic Core Courses | |||||||
T6706 | 0602420401 | Dissertation | 6 | 90 | 210 | 300 | |
Total | 6 | 90 | 210 | 300 | |||
Specialization Core Courses : Development Studies | |||||||
T6061 | 0602420408 | Human Development | Development Studies | 4 | 60 | 140 | 200 |
T6060 | 0602420409 | Rural Development | Development Studies | 4 | 60 | 140 | 200 |
T6048 | 0602420410 | Theories and Models of Development and Distribution | Development Studies | 4 | 60 | 140 | 200 |
Total | 12 | 180 | 420 | 600 |
Copyright © 2022 Symbiosis Online & Digital Learning Centre of Health Care. All Rights Reserved
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]