Programmes

Master of Business Administration

Prepare students for an excellent corporate career, combining theory with practical business, classroom teaching with Management Development

Duration (in months): 24 (Full time)

Eligibility:Graduate from any recognized University/ Institution of National Importance with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste /Scheduled Tribes) at graduation level.

Medium of Instruction: English

Programme Pattern :Semester

Course and Specialization :As per Annexure A (Specialisations in Marketing, Human resources, Finance, Operations, Business Analytics, International Business, Hospital and Healthcare Management, Agri Operations Management, Logistics, and Supply Chain Management)

Fee :

Academic Fee p.a Institute Deposit Total
Indian Students INR 1,50,000/- - INR 1,50,000/-
International Students INR 1,50,000/- - INR 1,50,000/-
Scholarship/Fee Concession*

*Scholarship / Fee Concession: INR 50,000/- on the programme fee of INR 3,00,000/-

*Eligibility for Scholarship: Candidate who possess two years of full-time work experience or candidates who will make a one-time payment of the full programme fee.

Assessment :All courses will have 30% internal component and 70% component as external [University] examination.

Standard of Passing :The assessment of the student for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (Outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in each head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4 out of maximum of 10 CGPA for the programme.

Award of Degree/Diploma/Certificate :Master of Business Administration will be awarded at the end of semester IV Examination by taking into consideration the performance of all semesterexaminations after obtaining minimum 4.00 CGPA out of 10 CGPA.

Classification of Credits

Semester Genric Core Generic Elective Specialization Core Specialization Elective Open Elective Audit Total
1 25 0 0 0 0 0 25
2 26 0 0 0 0 0 26
3 19 8 0 0 0 0 27
4 14 8 0 0 0 0 22
Total 84 16 0 0 0 0 100


Annexure A

Catalog Course Code Course Code Course Title Specialization Credit Internal Marks External Marks Total Marks
Semester : 1
Generic Core Courses
T2217 101 Business Management 3 45 105 150
T2116 102 Marketing Management 3 45 105 150
T2003 103 Financial Accounting 2 30 70 100
T2859 104 Operations Management 2 30 70 100
T1140 105 Legal Aspects of Business 2 30 70 100
T2280 106 Human Resource Management 3 45 105 150
T5525 107 Research Methodology 3 45 105 150
T6076 108 Microeconomics 3 45 105 150
T3151 109 Technology in Business 2 30 70 100
T3154 110 Data Driven Decision Making 2 30 70 100
Total 25 375 875 1250
Semester : 2
Generic Core Courses
T2279 201 Organizational Behaviour 3 45 105 150
T2220 202 Operations Research 2 30 70 100
T6073 203 Macroeconomics 3 45 105 150
T2034 204 Financial Management 2 30 70 100
T3531 205 R Programming 2 30 70 100
T2193 206 Project Management 2 30 70 100
T3088 207 Management Information Systems 2 30 70 100
T2239 208 Business Communication 2 30 70 100
T2888 209 Consumer Behaviour and Insights 2 30 70 100
T2139 210 Digitak Marketing 2 30 70 100
T2658 211 Design Thinking 2 30 70 100
T2244 212 Innovation Management 2 30 70 100
Total 26 390 910 1300
Semester : 3
Generic Core Courses
T2710 301 Project (Internship) 10 150 350 500
T2236 302 Corporate Governance and Ethics 2 30 70 100
T2936 303 Crisis Management in Business 2 30 70 100
T2569 304 Strategic Management 3 45 105 150
T3656 305 AI and ML for Business Management 2 30 70 100
Total 19 285 665 950
Generic Elective Courses Group
T2130 306 Brand Management 2 30 70 100
T2127 307 Integrated Marketing Communication 2 30 70 100
T2143 308 Services Marketing 2 30 70 100
T2136 309 Sales Force and Channel Management 2 30 70 100
T2283 310 Talent Management 2 30 70 100
T2296 311 Compensation and Reward Management 2 30 70 100
T2284 312 Learning and Development 2 30 70 100
T2300 313 HR Analytics 2 30 70 100
T2013 314 Derivative Markets 2 30 70 100
T2047 315 Mergers and Aquisitions 2 30 70 100
T2045 316 Corporate Valuation 2 30 70 100
T2043 317 Security Analysis and Portfolio Management 2 30 70 100
T2165 318 Lean Six Sigma 2 30 70 100
T2187 319 Service Operations Management 2 30 70 100
T2527 320 Logistics Management 2 30 70 100
TH4160 321 Total Quality Management 2 30 70 100
Total 8 120 280 400
Semester : 4
Generic Core Courses
T2704 401 Project 4 60 140 200
T2353 402 Entrepreneurship 2 30 70 100
T2387 403 Global Business Environment 2 30 70 100
T2294 404 Conflict and Negotiation 2 30 70 100
T2625 405 Doing Business in India 2 30 70 100
T2623 406 Business Transformation and Organizational Turnaround 2 30 70 100
Total 14 210 490 700
Generic Elective Courses Group
T2686 407 Marketing Analytics 2 30 70 100
T2588 408 Retail Management 2 30 70 100
T2121 409 Customer Relationship Management 2 30 70 100
T2128 410 Product Management 2 30 70 100
T2578 411 Organizational Development and Change 2 30 70 100
T2289 412 Management of Diverse Work Force 2 30 70 100
T2290 413 Leadership and Capacity Building 2 30 70 100
T2286 414 Industrial Relations 2 30 70 100
T2674 415 Investment Banking 2 30 70 100
T2740 416 Financial Engineering and Analytics 2 30 70 100
T2073 417 International Finance 2 30 70 100
T2055 418 Behavioral Finance 2 30 70 100
T3091 419 Outsourcing and IT Delivery Models 2 30 70 100
T2179 420 Supply Chain Modeling and Design 2 30 70 100
T2995 421 Digital Manufacturing and Analytics 2 30 70 100
T3130 422 ERP Modules and Their integration 2 30 70 100
Total 8 120 280 400

Copyright © 2022 Symbiosis Online & Digital Learning Centre of Health Care. All Rights Reserved