This programme will equip students with knowledge highly relevant to emerging technologies. This programme aims to provide a comprehensive framework for understanding by integrating theoretical foundations with extensive practical work in the labs and hands-on experience.
The programme offers following areas of specializations:
i. Software Development
ii. Data Science
iii. System Security
Duration (in months): 24 (Full time)
Eligibility: Graduate from any recognised University/ Institution of National Importance with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste / Scheduled Tribes).
Medium of Instruction: English
Programme Pattern : Semester
Course and Specialization :As per Annexure A
Fee :
Academic Fee p.a | Institute Deposit | Total | |
---|---|---|---|
Indian Students | INR 70,000 | - | INR 70,000 |
International Students | INR 70,000 | - | INR 70,000 | Fee Concession Rs 10,000 fee concession for one time payment of the full time programme fee. |
Assessment :All courses will have 30% internal component and 70%component as external [University] examination
Standard of Passing :The assessment of the student for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (Outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in each head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4 out of maximum of 10 CGPA for the programme.
Award of Degree/Diploma/Certificate :Master of Science (Computer Applications) will be awarded at the end of 4th semester examination by taking into consideration the performance of all 4 semesters examinations after obtaining minimum 4.00 CGPA out of 10.00 CGPA.
Classification of Credits
Semester | Genric Core | Generic Elective | Specialization Core | Specialization Elective | Open Elective | Audit | Total |
---|---|---|---|---|---|---|---|
1 | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
2 | 11 | 0 | 8 | 6 | 0 | 0 | 25 |
3 | 0 | 0 | 10 | 6 | 0 | 0 | 16 |
4 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Total | 50 | 0 | 18 | 12 | 0 | 0 | 80 |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
Semester : 1 | |||||||
Generic Core Courses | |||||||
T3590 | 0301420101 | Design of Content Management System | 4 | 60 | 140 | 200 | |
T3545 | 0301420102 | Fundamentals of Computer Networking | 3 | 45 | 105 | 150 | |
T3574 | 0301420103 | Design and Analysis of Algoritms | 3 | 45 | 105 | 150 | |
T3580 | 0301420104 | Relational Database Management System | 3 | 45 | 105 | 150 | |
T3009 | 0301420105 | Best Programming Practices | 2 | 30 | 70 | `100 | |
T3213 | 0301420106 | Introduction to Operating System | 2 | 30 | 70 | 100 | |
T3198 | 0301420107 | Introduction to Python | 2 | 30 | 70 | 100 | |
T7674 | 0301420108 | Cyber Security | 2 | 30 | 70 | 100 | |
T2843 | 0301420109 | Research Methodology | 2 | 30 | 70 | 100 | |
Total | 23 | 345 | 805 | 1150 | |||
Semester : 2 | |||||||
Generic Core Courses | |||||||
T3527 | 0301420201 | Big DAta : Systems, Programming and Management | 4 | 200 | 0 | 200 | |
T3344 | 0301420202 | DevOps | 2 | 30 | 70 | 100 | |
T3701 | 0301420203 | Dissertation | 2 | 100 | 0 | 100 | |
T3537 | 0301420204 | Scripting Language | 3 | 45 | 105 | 150 | |
Total | 11 | 375 | 175 | 550 | |||
Specialization Core Courses : Software Development | |||||||
T3114 | 0301420206 | Object Oriented Analysis Design | Software Development | 4 | 60 | 140 | 200 |
T3120 | 0301420207 | Software Project Management | Software Development | 4 | 60 | 140 | 200 |
Total | 8 | 120 | 280 | 400 | |||
Specialization elective : Software Development | |||||||
T3356 | 0301420208 | NOSQL Databases | Software Development | 3 | 45 | 105 | 150 |
T3281 | 0301420209 | Data Warehousing | Software Development | 3 | 45 | 105 | 150 |
T3018 | 0301420210 | R Programming | Software Development | 3 | 45 | 105 | 150 |
T3003 | 0301420211 | Android Technologies | Software Development | 3 | 45 | 105 | 150 |
T3025 | 0301420212 | Linux Scripting | Software Development | 3 | 45 | 105 | 150 |
T3124 | 0301420213 | Software Verification and Validation | Software Development | 3 | 45 | 105 | 150 |
F0003 | 0301420214 | Flexi-Credit COurse | Software Development | 3 | 150 | 0 | 150 |
T3406 | 0301420215 | Foundation Web Technology | Software Development | 3 | 45 | 105 | 150 |
Total Required Credits | 6 | 90 | 210 | 300 | |||
Specialization Core Courses : System Security | |||||||
T3022 | 0301420216 | Cryptography | System Security | 3 | 45 | 105 | 150 |
T3034 | 0301420217 | Database and Application Security | System Security | 3 | 45 | 105 | 150 |
T3617 | 0301420218 | Security Standards | System Security | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Speciaization Elective : System Security | |||||||
T3065 | 0301420219 | Network Operations, Design, Optimization and Management | System Security | 3 | 45 | 105 | 150 |
T3619 | 0301420220 | Web Application Security | System Security | 2 | 30 | 70 | 100 |
T3618 | 0301420221 | IT Audit and Risk Management | System Security | 2 | 30 | 70 | 100 |
T3645 | 0301420222 | Secure Software Engineering | System Security | 2 | 30 | 70 | 100 |
T3625 | 0301420223 | Network Security Testing | System Security | 2 | 30 | 70 | 100 |
F0003 | 0301420224 | Flexi-Credit Course | System Security | 3 | 150 | 00 | 150 | Total Required Credits | 6 | 90 | 210 | 300 |
Specialization Elective : Data Science | |||||||
T3120 | 0301420207 | Software Project Management | Data Science | 4 | 60 | 140 | 200 |
T3576 | 0301420225 | Computation Methods | Data Science | 2 | 30 | 70 | 100 |
T3577 | 0301420226 | Data Analysis Using Python | Data Science | 2 | 30 | 70 | 100 |
Total | 8 | 120 | 280 | 400 | |||
Specialization Elective : Data Science | |||||||
T3356 | 0301420208 | NOSQL Databases | Data Science | 3 | 45 | 105 | 150 |
T3281 | 0301420209 | Data Warehousing | Data Science | 3 | 45 | 105 | 150 |
T3018 | 0301420210 | R Programming | Data Science | 3 | 45 | 105 | 150 |
T3025 | 0301420212 | Linux Scripting | Data Science | 3 | 45 | 105 | 150 |
T3567 | 0301420227 | Data Analysis and Visualization | Data Science | 3 | 45 | 105 | 150 |
T3268 | 0301420228 | Fuzzy Logic | Data Science | 3 | 45 | 105 | 150 |
F0003 | 0301420229 | Flexi-Credit Course | Data Science | 3 | 150 | 0 | 150 |
Total Required Credits | 6 | 90 | 210 | 300 | |||
Semester : 3 | |||||||
Generic Core Courses | |||||||
Total | 0 | 0 | 0 | 0 | |||
Specialization Core Courses : Software Development | |||||||
T3293 | 0301420302 | Software Architectures | Software Development | 4 | 60 | 140 | 200 |
T3536 | 0301420303 | Web UI and Content Management | Software Development | 4 | 60 | 140 | 200 |
T3802 | 0301420304 | Pilot Project | Software Development | 2 | 100 | 0 | 100 |
Total | 10 | 220 | 280 | 500 | |||
Specialization Elective : Software Development | |||||||
T3111 | 0301420305 | Data Mining and Algorithms | Software Development | 3 | 45 | 105 | 150 |
T3122 | 0301420306 | Software Quality Models | Software Development | 3 | 45 | 105 | 150 |
F0003 | 0301420307 | Flexi-Credit Course | Software Development | 3 | 150 | 0 | 150 |
T3015 | 0301420308 | Network Programming | Software Development | 3 | 45 | 105 | 150 |
T3008 | 0301420309 | Cloud Computing using Web Services | Software Development | 3 | 45 | 105 | 150 |
T3271 | 0301420310 | Systems Programming | Software Development | 3 | 45 | 105 | 150 |
Total Required Credits | 6 | 90 | 210 | 300 | |||
Specialization Core Courses : System Security | |||||||
T3802 | 0301420304 | Pilot Project | System Security | 2 | 100 | 0 | 100 |
T3054 | 0301420311 | Vulnerability Assessment and Penetration Testing | System Security | 4 | 60 | 140 | 200 |
T3044 | 0301420312 | Security Management Practices | System Security | 2 | 30 | 70 | 100 |
T3542 | 0301420313 | Information System Audit | System Security | 2 | 30 | 70 | 100 |
Total | 10 | 220 | 280 | 500 | |||
Specialization Elective : System Security | |||||||
T3032 | 0301420314 | Computer Forensis- Detection and Prevention of IT Frauds | System Security | 3 | 45 | 105 | 150 |
T3543 | 0301420315 | Virtualization and Security | System Security | 3 | 45 | 105 | 150 |
T3540 | 0301420316 | Identity and Access Management | System Security | 3 | 45 | 105 | 150 |
F0003 | 0301420317 | Flexi-Credit Course | System Security | 3 | 150 | 0 | 150 |
T3332 | 0301420318 | Software Defined Networking | System Security | 3 | 45 | 105 | 150 |
T3616 | 0301420319 | IOT and Hardware Security | System Security | 3 | 45 | 105 | 150 |
Total Required Credits | 6 | 90 | 210 | 300 | |||
Specialization Core Courses : Data Science | |||||||
T3008 | 0301420309 | Cloud Computing using Web Services | Data Science | 3 | 45 | 105 | 150 |
T3448 | 0301420322 | Text Analytics | Data Science | 3 | 45 | 105 | 150 |
T3569 | 0301420323 | Data Science for IOT | Data Science | 3 | 45 | 105 | 150 |
T3566 | 0301420324 | Artificial Neutral Network and Deep Learning | Data Science | 3 | 45 | 105 | 150 |
T3568 | 0301420325 | Natural Language Processing | Data Science | 3 | 45 | 105 | 150 |
F0003 | 0301420326 | Flexi-Credit Course | Data Science | 3 | 150 | 0 | 150 |
Total Required Credits | 6 | 90 | 210 | 300 | |||
Semester : 4 | |||||||
Generic Core Courses | |||||||
T3916 | 0301420401 | Industry Internship | 16 | 240 | 560 | 800 | |
Total | 16 | 240 | 560 | 800 | |||
Copyright © 2022 Symbiosis Online & Digital Learning Centre of Health Care. All Rights Reserved
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]