1. To enable the students to identify issues related to the economy, business, public policy, and society.
2. To rigorously train the students to objectively and critically assimilate and examine information pertaining to the core, interdisciplinary and applied learnings.
3. To develop analytical and quantitative abilities and problem-solving aptitude through academics.
4. To encourage students to undertake research oriented activities motivated through holistic learning outcomes.
5. To build human capital by honing transferable skills for advanced career pursuits.
Duration (in months): 36 (Full time)
Eligibility:Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste/ Scheduled Tribes).
Medium of Instruction: English
Programme Pattern :Semester
Course and Specialization :As per Annexure A
Fee :
Academic Fee p.a | Institute Deposit | Total | |
---|---|---|---|
Indian Students | |||
International Students (Under EVBAB) |
Assessment :All courses will have 30% internal component and 70% component as external [University] examination.
Standard of Passing :The assessment of the student for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in each head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4 out of maximum of 10 CGPA for the programme.
Award of Degree/Diploma/Certificate :Bachelor of Science (Economics) Honours will be awarded at the end of semester VI examination by taking into consideration the performance of all semester examinations after obtaining minimum 4.00 CGPA out of 10 CGPA.
Classification of Credits
Semester | Genric Core | Generic Elective | Specialization Core | Specialization Elective | Open Elective | Audit | Total |
---|---|---|---|---|---|---|---|
1 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
2 | 20 | 4 | 0 | 0 | 0 | 1* | 24 |
3 | 18 | 8 | 0 | 0 | 0 | 0 | 26 |
4 | 12 | 10 | 0 | 0 | 0 | 1* | 22 |
5 | 8 | 15 | 0 | 0 | 0 | 0 | 23 |
6 | 18 | 7 | 0 | 0 | 0 | 0 | 25 |
Total | 100 | 44 | 0 | 0 | 0 | 0 | 144 |
* Satisfactory completion of the non letter grade courses 'Integrated Disaster Management', 'Fitness for Life' is mandatory for the award of degree |
Catalog Course Code | Course Code | Course Title | Specialization | Credit | Internal Marks | External Marks | Total Marks |
---|---|---|---|---|---|---|---|
Semester : 1 | |||||||
Generic Core Courses | |||||||
T2484 | 0602220101 | Core Environmental Studies | 4 | 100 | 0 | 100 | |
T2534 | 0602220102 | Foundation of Mathematics | 4 | 30 | 70 | 100 | |
T2203 | 0602220103 | Statistics for Economics I | 4 | 30 | 70 | 100 | |
T6651 | 0602220104 | Macroeconomics I | 4 | 30 | 70 | 100 | |
T6654 | 0602220105 | Microeconomics I | 4 | 30 | 70 | `100 | |
T6663 | 0602220106 | Indian Economy I | 4 | 30 | 70 | 100 | |
Total | 24 | 250 | 350 | 600 | |||
Semester : 2 | |||||||
Generic Core Courses | |||||||
T2204 | 0602220201 | Statistics for Economics II | 4 | 30 | 70 | 100 | |
T6129 | 0602220202 | Indian Economy II | 4 | 30 | 70 | 100 | |
T6346 | 0602220203 | Mathematical Economics I | 4 | 30 | 70 | 100 | |
T6652 | 0602220204 | Macroeconomics II | 4 | 30 | 70 | 100 | |
T6655 | 0602220205 | Microeconomics II | 4 | 30 | 70 | 100 | |
TH4095 | 0602220206 | Fitness for Life * | 0 | 0 | 0 | Non etter Grade | |
Total | 20 | 150 | 350 | 500 | |||
Generic Elective Courses Group | |||||||
T2965 | 0602220207 | Business Accounting and Financial Analysis | 4 | 30 | 70 | 100 | |
T2111 | 0602220208 | Business Accounting | 4 | 30 | 70 | 100 | |
Total Required Credits | 4 | 30 | 70 | 100 | |||
Semester : 3 | |||||||
Generic Core Courses | |||||||
T2208 | 0602220301 | Research Methodology | 4 | 100 | 0 | 100 | |
T6134 | 0602220302 | Theory and Application of Public Finance | 4 | 30 | 70 | 100 | |
T6135 | 0602220303 | Introductry Econometrics | 4 | 30 | 70 | 100 | |
T6141 | 0602220304 | Development Economics | 4 | 30 | 70 | 100 | |
T6902 | 0602220305 | Internship with NGO | 2 | 50 | 0 | 50 | |
Total | 18 | 240 | 210 | 450 | |||
Generic Elective Courses Group-I | |||||||
T6347 | 0602220306 | Mathematical Economics II | 4 | 30 | 70 | 100 | |
T6277 | 0602220307 | Theory of Political Economy in India | 4 | 30 | 70 | 100 | |
Total Required Credits | 4 | 30 | 70 | 100 | |||
Generic Elective Courses Group-II | |||||||
T6149 | 0602220308 | Money, Banking and Finance | 4 | 30 | 70 | 100 | |
T6276 | 0602220309 | Public Administration and Policy | 4 | 30 | 70 | 100 | |
Total Required Credits | 4 | 30 | 70 | 100 | |||
Semester : 4 | |||||||
Generic Core Courses | |||||||
T6133 | 0602220401 | International Economics | 4 | 30 | 70 | 100 | |
T3245 | 0602220402 | IT Applications in Economics | 2 | 50 | 0 | 50 | |
T6803 | 0602220403 | Primary Reasearch | 3 | 75 | 0 | 75 | |
T6803 | 0602220404 | Secondary Reasearch | 3 | 75 | 0 | 75 | |
T4005 | 0602220405 | Integrated Disaster Management* | 0 | 0 | 0 | Non Letter Grade | |
Total | 12 | 230 | 70 | 300 | |||
Generic Elective Courses Group-I | |||||||
T6394 | 0602220406 | Introductory French | 3 | 75 | 0 | 75 | |
T6395 | 0602220407 | Introductory German | 3 | 75 | 0 | 75 | |
T6396 | 0602220408 | Introductory Spanish | 3 | 75 | 0 | 75 | |
Total Required Credits | 3 | 75 | 0 | 75 | |||
Generic Elective Courses Group-II | |||||||
T2112 | 0602220409 | Indian Banking and Financial System | 4 | 30 | 70 | 100 | |
T2104 | 0602220410 | International Financial Management | 4 | 30 | 70 | 100 | |
Total Required Credits | 4 | 30 | 70 | 100 | |||
Generic Elective Courses Group-III | |||||||
T6457 | 0602220411 | Psychology | 2 | 50 | 0 | 50 | |
T6807 | 0602220412 | Introduction to Pholosophy and Ethics | 1 | 25 | 0 | 25 | |
SWM02 | 0602220413 | Credit Transfer-SWAYAM | 3 | 0 | 75 | 75 | |
Total Required Credits | 3 | 75 | 0 | 75 | |||
Semester : 5 | |||||||
Generic Core Courses | |||||||
T1135 | 0602220501 | Law and Economics Theory | 4 | 30 | 70 | 100 | |
T6701 | 0602220502 | Dissertation I | 2 | 50 | 0 | 50 | |
T6902 | 0602220503 | Internship with Business Unit | 2 | 50 | 0 | 50 | |
Total | 8 | 130 | 70 | 200 | |||
Generic Elective Courses Group-I | |||||||
T2456 | 0602220504 | Financial Management | 4 | 30 | 70 | 100 | |
T2966 | 0602220505 | Introduction to Corporate Finance | 4 | 30 | 70 | 100 | |
Total Required Credits | 4 | 30 | 70 | 100 | |||
Generic Elective Courses Group-II | |||||||
T6142 | 0602220506 | Intermediary Econometrics | 4 | 30 | 70 | 100 | |
T6143 | 0602220507 | Agricultural Economics of India | 4 | 30 | 70 | 100 | |
Total Required Credits | 4 | 30 | 70 | 100 | |||
Generic Elective Courses Group (Choose any one group) | |||||||
Generic Elective Courses Group-III | |||||||
T6875 | 0602220508 | Gender Economics | 2 | 50 | 0 | 50 | |
T6877 | 0602220509 | Labour Economics | 2 | 50 | 0 | 50 | |
T6736 | 0602220510 | Economic Journalism | 3 | 75 | 0 | 75 | |
Total Required Credits | 7 | 175 | 0 | 175 | |||
Generic Elective Courses Group-IV | |||||||
T6736 | 0602220510 | Economic Journalism | 3 | 75 | 0 | 75 | |
T6364 | 0602220511 | Microeconomics III | 2 | 50 | 0 | 50 | |
T6365 | 0602220512 | Macroeconomics III | 2 | 50 | 0 | 50 | |
Total Required Credits | 7 | 175 | 0 | 175 | |||
Generic Elective Courses Group-V | |||||||
T6736 | 0602220510 | Economic Journalism | 3 | 75 | 0 | 75 | |
T6277 | 0602220513 | Theory of Political Economy in India | 4 | 100 | 0 | 100 | |
Total Required Credits | 7 | 175 | 0 | 175 | |||
Generic Elective Courses Group-VI | |||||||
T6146 | 0602220514 | Economic Journalism | 4 | 100 | 0 | 100 | |
T6735 | 0602220515 | Industrial Organisation | 3 | 75 | 0 | 75 | |
Total Required Credits | 7 | 175 | 0 | 175 | |||
Semester : 6 | |||||||
Generic Core Courses | |||||||
T2108 | 0602220601 | Portfolia Management | 4 | 30 | 70 | 100 | |
T6139 | 0602220602 | Economic Thought | 4 | 30 | 70 | 100 | |
T6144 | 0602220603 | Environmental Economics | 4 | 30 | 70 | 100 | |
T6278 | 0602220604 | International Relations | 4 | 30 | 70 | 100 | |
T6701 | 0602220605 | Dissertation II | 2 | 50 | 0 | 50 | |
Total | 18 | 170 | 280 | 450 | |||
Generic Elective Courses Group | |||||||
T2221 | 0602220606 | Operation Research | 3 | 75 | 0 | 75 | |
T2968 | 0602220607 | Introduction to Behavioral Finance | 3 | 75 | 0 | 75 | |
T6735 | 0602220608 | Industrial Organization | 3 | 75 | 0 | 75 | |
Total Required Credits | 3 | 75 | 0 | 75 | |||
Generic Elective Courses Group | |||||||
T2967 | 0602220609 | ITaxation | 4 | 30 | 70 | 100 | |
T2104 | 0602220610 | International Financial Management | 4 | 30 | 70 | 100 | |
Total Required Credits | 4 | 30 | 70 | 100 |
Copyright © 2022 Symbiosis Online & Digital Learning Centre of Health Care. All Rights Reserved
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]